﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Chilton Dragway</title>
	<updated>2008-09-07T14:16:44Z</updated>
	<id>http://blog.chiltondragway.com/atom.aspx</id>
	<link rel="self" href="http://blog.chiltondragway.com/atom.aspx" />
	<link rel="alternate" href="http://blog.chiltondragway.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Winner Correction</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/09/01/winner-correction.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-09-01:5640e317-1766-4f8c-a1d3-6b14a7108e9e</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Race Results" />
		<updated>2008-09-01T09:01:04Z</updated>
		<published>2008-09-01T08:59:00Z</published>
		<content type="html"><![CDATA[6.0 winner correction<BR><BR>Our winner was Jeremy Noah and runner up was Buddy Baggett.&nbsp; I am sorry for this mistake.]]></content>
	</entry>
	<entry>
		<title>Winners Circle 8-30-08</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/08/31/winners-circle-83008.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-08-31:c52c3649-7ce7-4027-8e23-ace820787824</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Race Results" />
		<updated>2008-09-01T13:41:48Z</updated>
		<published>2008-08-31T15:14:00Z</published>
		<content type="html"><![CDATA[<FONT size=2>Hi everyone- <BR>Last night I met alot of new racers that were either new to Chilton or haven't been out in a while. Welcome and we hope to see you back at the November 22 Heads Up Holiday Party. (Or anytime!!!!) It was nice to meet you all. And, of course, we are always happy to see our regulars out to support us. Thank you all for making a GREAT RACE last night. <BR>&nbsp;<BR>Winners looked like this- <BR>&nbsp;<BR>Dial N 4 $$ <BR>Pro- Bubba Wright <BR>FB- Brian West <BR>&nbsp;<BR>6.0 <BR>&nbsp;<BR>Win- Buddy Baggett <BR>R/U- Jeremy Noah <BR>Semi Split- Dustin Stubbs <BR>&nbsp; &nbsp; &nbsp; Tim Jones <BR>&nbsp; &nbsp; &nbsp; Mike Norwood <BR>&nbsp;<BR>7.0 <BR>&nbsp;<BR>Win- Heath Hammett <BR>R/U- David Wilson <BR>Semi Split- Cole Cousins <BR>&nbsp; &nbsp; &nbsp; Don Pruitt <BR>&nbsp; &nbsp; &nbsp; Brian West <BR>&nbsp;<BR>8.0 <BR>&nbsp;<BR>Win-John Mahaffey <BR>R/U- Jeremy Noah <BR>Semi- Kyle Seymore <BR>&nbsp;<BR>Stock Suspension 5.7 break <BR>&nbsp;<BR>Win- Wayne McPherson <BR>R/U- Joseph West <BR>Semi- Cedric Dark aka Dark Vador <BR>&nbsp;<BR>Top Eliminator <BR>&nbsp;<BR>Pro <BR>Win- Mike Young <BR>R/U- Bruce Hutchinson, Jr <BR>&nbsp;<BR>Footbrake- <BR>Win- Tyler Wesley <BR>R/U- Allen Reno &nbsp; &nbsp;(<IMG alt=Huh src="http://dragcoverage.com/YaBBImages/huh.gif" border=0> R/U <IMG alt=Huh src="http://dragcoverage.com/YaBBImages/huh.gif" border=0>) <BR>&nbsp;<BR>And in the Pro vs FB Final &nbsp;<BR>the Top Eliminator was Tyler Wesley.... <BR>&nbsp;<BR>Congratulations EVERYONE!!!!! <BR>&nbsp;<BR>And on a more personal note- I would like to say congratulations to a couple of guys who didn't make it into the money, but I was VERY PROUD to see out on the track racing again- <BR>&nbsp;<BR>My husband, Chris Adams in the red 33 ReIncarnated Chevy &amp; <BR>my father in law Jerry Adams in blue Mullis Dragster. Hope to see you both in the Winner's Circle soon. </FONT><BR>]]></content>
	</entry>
	<entry>
		<title>Stock Susp---  5.70 Break  Added to August 30 Race</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/08/24/stock-susp--570-break--added-to-august-30-race.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-08-24:8f6114fa-d46c-4791-93a6-b481c9d848f4</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Upcoming Events" />
		<updated>2008-08-24T12:52:38Z</updated>
		<published>2008-08-24T12:46:00Z</published>
		<content type="html"><![CDATA[<DIV><FONT face=Arial size=2>We've added a class to August 30 Race---<BR><BR>STOCK SUSP.----5.70 BREAK</FONT></DIV>
<DIV><FONT face=Arial size=2>8 CAR MIN</FONT></DIV>
<DIV><FONT face=Arial size=2></FONT>&nbsp;</DIV>
<DIV><FONT face=Arial size=2>WIN----------800</FONT></DIV>
<DIV><FONT face=Arial size=2>RU-----------300</FONT></DIV>
<DIV><FONT face=Arial size=2>SEMI--------100</FONT></DIV>
<DIV><FONT face=Arial size=2></FONT>&nbsp;</DIV>
<DIV><FONT face=Arial size=2>ENTRY------50---CAR&amp; DRIVER<BR><BR>We also have 6.0,7.0,8.0 and Top Eliminator<BR></FONT></DIV>
<DIV><FONT face=Arial size=2></FONT><BR>gates open @ 3:00&nbsp;<BR><BR>See Flyer for more details</DIV>
<DIV><FONT face=Arial size=2></FONT>&nbsp;</DIV>]]></content>
	</entry>
	<entry>
		<title>August 16 Winner's Circle</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/08/17/august-16-winners-circle.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-08-17:abd2802a-d2b4-4a46-8a09-6412a41a2e1d</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Results" />
		<updated>2008-08-17T11:08:07Z</updated>
		<published>2008-08-17T11:04:00Z</published>
		<content type="html"><![CDATA[<FONT size=2>Hi everyone- We didn't think we were going to get to run last night because of the rain, but we pulled it off. We did cancel the 2nd chance and scooter races, due to the late hour. But we completed our Top Eliminator. <BR>&nbsp;<BR>Winners were: <BR>&nbsp;<BR>Pro- <BR>Winner- Mike Young <BR>R/U- Bo Dennis <BR>Semi- Terry Pendley <BR>1/4- Bruce Hutchinson Sr <BR>&nbsp; Bruce Hutchinson Jr <BR>&nbsp;<BR>Footbrake- <BR>Winner- Larry Willis <BR>R/U- Hank Lindamood <BR>Semi- George Richardson <BR>&nbsp; &nbsp; Ben Willis <BR>1/4- &nbsp; Gary Martin <BR>&nbsp; &nbsp; Hank Lindamood <BR>&nbsp; &nbsp; Ben Willis <BR>&nbsp;<BR>And the Top Eliminator for the final run between pro and foobtrake winners was &nbsp;MIKE YOUNG..... <BR>&nbsp;<BR>Our Spectator winner of $100 cash was Jackie Massey. <BR>&nbsp;<BR>Congratulations everyone and thanks for sticking it out with us last night. </FONT>]]></content>
	</entry>
	<entry>
		<title>August 15 &amp; 16</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/08/11/august-15--16.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-08-11:178b33c2-4a4d-4eba-b4b0-93436d8eb019</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Schedule" />
		<updated>2008-08-11T09:07:32Z</updated>
		<published>2008-08-11T09:01:00Z</published>
		<content type="html"><![CDATA[<FONT color=#030100>Children 12 and under always FREE @ Chilton County Dragway.<BR><BR>Friday August 15- test and tune/ grudge wars 6-10:30. $10 to watch or run.<BR><BR><BR>This Saturday August 16 will be our Mega 10 Bracket Racing.&nbsp; Spectator Admission $10<BR><BR>Just a reminder, we are running our NEW FORMAT now. <BR></FONT><FONT size=2><BR></FONT><FONT color=#0e09a4>The Dates For The&nbsp;Remaining Races</FONT><FONT color=#030100>:<BR>Aug 16<BR>Sep 13<BR>Oct 18<BR>Nov TBA<BR><BR>DragCoverage.Com's Mega 10 Race Series Purse<BR><BR></FONT><FONT color=#030100><FONT size=2>Top Eliminator<BR>Pro VS Footbrake&nbsp;for Final<BR>quaranteed purse bracket race<BR><BR>$2000 Win<BR>$1500 R/U<BR>$200 R/U (pro &amp; fb)<BR>$100 Semi (pro &amp; fb)<BR>$25 1/4 (pro &amp; fb)<BR>entry- $40 car &amp; driver<BR>buyback- $35<BR><BR>2ND CHANCE RACE<BR>BEGINS 1RST MONEY ROUND OF TOP ELIMINATOR<BR><BR>$500 win take ALL<BR>$25&nbsp;entry (pro &amp; fb)<BR><BR>All money round winners of 1rst race will recieve FREE 2nd chance entry.<BR><BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<BR>Scooter Race&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Jr. Dragster <BR>Win&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $500&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Win&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $50<BR>Entry&nbsp;&nbsp;&nbsp;&nbsp; $&nbsp;20&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; R/U&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $25<BR>Buyback $10&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;Entry&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $10<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Buyback&nbsp; $&nbsp; 5<BR></FONT><BR></FONT><FONT color=#0e09a4>DRAGCOVERAGE.COM'S MEGA 10 RACE SERIES</FONT><BR><FONT color=#030100><FONT size=2>All Drivers&nbsp;each race will&nbsp;be assigned&nbsp;a ticket that will be saved until the Final race.&nbsp;<BR>A drawing will be held at the Final&nbsp;race TBA.<BR>You must attend at least 7 of the 10 races to be eligible for the drawing.<BR>The Winning Ticket in Super Pro will receive $500 CASH!<BR>The Winning Ticket in Footbrake will receive $500CASH!<BR>Jr. Dragster and Scooter Awards to be announced.<BR></FONT><BR></FONT><FONT color=#0e09a4>SPECTATORS!&nbsp;<STRONG><EM><BR></EM></STRONG></FONT><FONT size=2><FONT color=#030100>&nbsp;<BR>&nbsp; A drawing for </FONT><FONT color=#e91a1a>$100 CASH!</FONT><FONT color=#030100> will be pulled from the Spectators tickets.<BR>&nbsp; Must be present to win!</FONT><BR><BR><BR></FONT><BR><!-- PageTitle:End --><!-- 6 -->]]></content>
	</entry>
	<entry>
		<title>August 9 Winner Circle</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/08/11/august-9-winner-circle.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-08-11:c7ad393d-c9be-4781-bf8d-f92db0e63039</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Race Results" />
		<updated>2008-08-11T09:01:06Z</updated>
		<published>2008-08-11T08:58:00Z</published>
		<content type="html"><![CDATA[<FONT size=2>We had a great turn out for our Points Race Sauturday night and our winners looked like this: <BR>&nbsp; <BR>Run 4 the $$- <BR>Pro- Patrick Lawley <BR>Footbrake- Celia Justice <BR>&nbsp;<BR>Pro- <BR>Winner- Kevin Pruett <BR>R/U- Tami Tankersley <BR>Semi- Bruce Hutchinson Sr. <BR>1/4- Daniel Earnest <BR>&nbsp;&nbsp; &nbsp; &nbsp; Mike Barrett <BR>&nbsp;&nbsp; &nbsp; &nbsp; Mike Young <BR>&nbsp;<BR>&nbsp;<BR>Footbrake- <BR>Winner- Allen Reno <BR>R/U- Ben Willis <BR>Semi- Gary Martin <BR>&nbsp;&nbsp; &nbsp; &nbsp; &nbsp;Jeff Watkins <BR>1/4- Ben Willis <BR>&nbsp;&nbsp; &nbsp; &nbsp;Dewey Parson <BR>&nbsp;&nbsp; &nbsp; &nbsp;Ray Harrell <BR>&nbsp;&nbsp; &nbsp; &nbsp;Jimmy Meachem <BR>&nbsp;<BR>&nbsp;<BR>Jr Dragster- <BR>&nbsp;<BR>Win- Elaina Thompson <BR>R/U- Micah Richardson <BR>Semi- Matt Wright <BR>&nbsp;<BR>Great Job Everyone!!!!! <BR>&nbsp;<BR>I will be working on updating points this week. Keep check on our website for more details.&nbsp;<BR>&nbsp;<BR>&nbsp;<BR></FONT><BR>]]></content>
	</entry>
	<entry>
		<title>2nd New Race Announcement</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/08/06/2nd-new-race-announcement.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-08-06:0fb02615-8268-4320-abbc-319de8d59ddc</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Schedule" />
		<updated>2008-08-06T12:53:12Z</updated>
		<published>2008-08-06T12:46:00Z</published>
		<content type="html"><![CDATA[We're just keepin' them coming!!!!!<BR><BR>As some of you heard Ben Willis announcing last Saturday night, we are planning the biggest race event around for November 22, 2008.<BR><BR>$$$$$ 5K Heads Up &amp; Top Eliminator.............<BR><BR>Flyers will be released this week!!!!<BR><BR>For a heads up on scheduled events, check out the following dragcoverage.com forum thread concerning this race-<BR><A href="http://forums.dragcoverage.com/cgi-bin/YaBB.pl?board=huracing;action=display;num=1217031596">http://forums.dragcoverage.com/cgi-bin/YaBB.pl?board=huracing;action=display;num=1217031596</A><BR><BR>and I will have the flyer released by this weekend.<BR><BR>]]></content>
	</entry>
	<entry>
		<title>New Race Announcement</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/08/06/new-race-announcement.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-08-06:d0c3b1ca-7f7b-4999-b5d8-07ec406541ab</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Schedule" />
		<updated>2008-08-06T12:56:11Z</updated>
		<published>2008-08-06T09:54:00Z</published>
		<content type="html"><![CDATA[<P>August 30 Labor Day Weekend</P>
<P>&nbsp;</P>
<P>Gates open @ 3:00</P>
<P>Time Trials @ 4:00 - 5:30</P>
<P>1rst Round Qualify @ 5:30</P>
<P>2nd Round Qualify @ 6:30</P>
<P>Eliminations @ 7:00</P>
<P>Specatator Admission&nbsp; $10&nbsp;&nbsp;&nbsp; 12 &amp; Under Free</P>
<P>6.0 - 8 car minimum </P>
<P>win $800</P>
<P>r/u $300</P>
<P>semi $100</P>
<P>entry&nbsp; $50</P>
<P>7.0 - 8 car minimum</P>
<P>win $800</P>
<P>r/u $300</P>
<P>semi $ 100</P>
<P>entry $50</P>
<P>8.0- 8 car minimum</P>
<P>win $500</P>
<P>r/u $100</P>
<P>semi $50</P>
<P>entry $30</P>
<P>&nbsp;</P>
<P>Top Eliminator</P>
<P>Pro vs Footbrake Final</P>
<P>Win&nbsp; $1000</P>
<P>R/U&nbsp; $300</P>
<P>Semi&nbsp; $50 (1pro-1Footbrake)</P>
<P>&nbsp;Entry $25&nbsp; Buy back $25</P>
<P>&nbsp;</P>
<P>ALL RUN- OUT THE BACK DOOR RACE</P>
<P>$100 ENTRY&nbsp; 100%&nbsp; PAYBACK</P>
<P>many exciting new events to be announced........</P>]]></content>
	</entry>
	<entry>
		<title>August 2 Winner's Circle</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/08/05/august-2-winners-circle.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-08-05:bf788c0e-3f4f-45a1-a1f1-80ad0163d21b</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Race Results" />
		<updated>2008-08-06T12:57:14Z</updated>
		<published>2008-08-05T09:41:00Z</published>
		<content type="html"><![CDATA[Hi everyone- we had a great race Saturday night.<BR><BR><BR>The winners of the Top Eliminator looked like this:<BR><BR>Winner- Bo Dennis (owner of Bo Mart Tire right here in Clanton)<BR>RunnerUp- John Wooten<BR><BR>Pro R/U- Chris Casey<BR>FB R/U- Lynn Coggins<BR><BR>Dial N 4 $$$:<BR>Pro- Bruce Hutchinson Sr.<BR>FB- Ken Strickland<BR><BR>alot of names that we haven't seen much of this season, but they earned everything they got Saturday night. All our guys and gals were on their game and did a GREAT JOB!!!!!!<BR><BR><BR>Hope to see you all this weekend.&nbsp; Saturday August 9th is IHRA Points Race-&nbsp; gates open @ 4:00 and it's DOUBLE POINTS- here's your chance to catch up if you need to.&nbsp; Last&nbsp;weeks race should remind everyone that anything can happen. Come on out and earn some serious points...................<BR><BR><BR>Friday night Test &amp; Tune&nbsp;&nbsp; gates open @ 6:00-&nbsp; $10 to watch or run.]]></content>
	</entry>
	<entry>
		<title>July 19 Winner's Circle</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/07/21/july-19-winners-circle.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-07-21:5b7416a4-f098-4c48-bc02-57cf56dd22ac</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Race Results" />
		<updated>2008-07-21T15:54:18Z</updated>
		<published>2008-07-21T15:45:00Z</published>
		<content type="html"><![CDATA[<FONT size=2>Saturday&nbsp;July 19th Winner's Circle<BR>&nbsp;<BR>Mega 10 New Format Top Eliminator-&nbsp;<BR><BR>No surprise here on&nbsp;the winner-<BR>&nbsp;<BR>Win- ALLEN RENO (F&nbsp;<img src="http://blog.chiltondragway.com/emoticons/cool.png" border="0" />&nbsp; <IMG src="http://blog.chiltondragway.com/emoticons/cool.png" border=0> <BR>R/U- Scott Smith (Pro) <BR>&nbsp;<BR>Pro- <BR>R/U- Bill Thorne <BR>Semi- Chris Casey <BR>&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; Brian Stevenson <BR>&nbsp;<BR>FB- <BR>R/U- Terry Ingram <BR>Semi- Ben Willis <BR>&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; Ricky Yates <BR>&nbsp;<BR>2nd Chance Race- Winner Take All- Chris Casey <BR>&nbsp;<BR>Dial N 4 $$- &nbsp;<BR>Pro- Mike Barrett <BR>FB- Ricky Yates <BR>&nbsp;<BR>Scooter Race- <BR>win- Derek Quinn <BR>r/u- Ben Willis <BR>&nbsp;<BR>SPECTATOR $100 CASH WINNER----- <BR>Betty Martin <BR>&nbsp;<BR>For any of you that may not be sure of what the 2nd Chance is- We have been listening to our racers and in trying to give them what they have been asking for, we started a New Format on the Mega 10 Race this week. Instead of a 2 day weekend, we now have a 1 day- 2 race event and the turn out was really good. The first race is Top Eliminator. We are paying out more places than any we've ran before, but also when money rounds begin we start another race- A SECOND CHANCE............ $25 to enter and all racers in money rounds of T.E. get in 2nd chance FREE!!!!!! One winner- WINNER TAKE ALL for this race. Oh and did I mention that all races were guaranteed? <BR>Listening to feedback at the track&nbsp;Saturday night, it seemed to be very well recieved.. But please let me know your opinion of it. Either here, or email. As always- our racers opinions matter...... <BR>&nbsp;<BR>GREAT NIGHT EVERYONE!!!! Congratulations to all..... &nbsp;<BR>&nbsp;<BR>But who is going to break Allen's winning streak<IMG alt=Huh src="http://dragcoverage.com/YaBBImages/huh.gif" border=0>?? <IMG alt=Shocked src="http://dragcoverage.com/YaBBImages/shocked.gif" border=0> <BR><BR><BR><BR>This weekend we will be having our IHRA Points Race. Gates open @ 4:00. Spectator admission is $10.<BR>Friday night will be Grudge Wars&nbsp; gates open @ 6:00. Run 7-10:30&nbsp; $10.</FONT>]]></content>
	</entry>
	<entry>
		<title>July 5</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/07/06/july-5.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-07-06:638b1512-6b68-475f-bbd5-8aaec31701bd</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Winner's Circle" />
		<updated>2008-07-06T22:15:24Z</updated>
		<published>2008-07-06T21:56:00Z</published>
		<content type="html"><![CDATA[Saturday started out on a sad note, at the passing of Buck Todd. For anyone who may not know, Buck was a big name within drag racing. But, on a more personal note for us- He is the father of our track manager- Bucky Todd, and of well know Alcohol Funny Car driver- "Super Brat" Monty Todd who was scheduled to run here Saturday.&nbsp; <BR>Please keep the family in your prayers.<BR><BR>Although this was hard to deal with, we were able to step up to the plate at the track &amp; we had a GREAT DAY Saturday- I hope that everyone who attended agrees.&nbsp; We had a few mishaps through out the race, and a light shower, but nothing could stop us. Thanks to Ben Willis and Mike Young for helping out in the tower instead of running the race as they had planned. Ben did a really great job filling in for Bucky to help get us through the race.&nbsp; Mr. Pennington- who built the racing system used by us and many others- also was on hand to help us out. Ben, Mike, Mr. Pennington, Ashley and myself were able to pull it off- (although not as good as Bucky and Judy would've I'm sure.)<BR><BR>Full purses were paid in all classes:<BR><BR>Top Eliminator:<BR>win- Allen Reno<BR>r/u- Harley Miller<BR><BR>Semi- Andy Findley- Pro<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Jason Ledbetter- FB<BR><BR>Heads Up:<BR><BR>8.0<BR>win- Frank Davis<BR>r/u- Jeremy Noah<BR>semi- Lynn Coggins<BR><BR>7.0<BR>win- Richard Nelson<BR>r/u- Mark Jackson<BR>semi- Brian West<BR><BR>6.0<BR>win- Kenny Gray<BR>r/u- Bo Hull<BR>semi- Frankie Smith<BR><BR>4.90<BR>win- Jeremy Noah<BR>r/u- Doug Roberts<BR>semi- Michael Kynard<BR><BR><BR>We had games, moonwalk, dunking booth, live band- Stone Heart-, Chilton County Cruisers Antique Car Show, and a fly in by Life Saver helicopter.&nbsp;&nbsp; If you missed it, you missed alot....]]></content>
	</entry>
	<entry>
		<title>Test &amp; Tune</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/06/29/test--tune.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-06-29:45145938-68a9-4e6f-9c23-1b4529de016a</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Schedule" />
		<updated>2008-06-29T21:18:45Z</updated>
		<published>2008-06-29T21:12:00Z</published>
		<content type="html"><![CDATA[Effective July 11- test &amp; tunes and grudge wars will be held on Friday nights instead of Sundays.<BR><BR>Gates open @ 6 and run until 10:30&nbsp; $10 to watch or run.....<BR><BR>This is your time to get out and play around. If you can drive it, you can race it. Cars, trucks, motorcycles,scooters, golf carts, go carts and some people have even suggested lawn mowers. <BR><BR>Want to settle a grudge? Keep it safe, and off the streets. For $10 bucks- it's safe, accurate, fun and even legal. What more could you ask for?]]></content>
	</entry>
	<entry>
		<title>Winner's Circle 6/28</title>
		<link rel="alternate" href="http://blog.chiltondragway.com/2008/06/29/winners-circle-628.aspx?ref=rss" />
		<id>tag:blog.chiltondragway.com,2008-06-29:4380d8e0-dc05-41bf-866d-080a83e8f478</id>
		<author>
			<name>Amanda at Chilton Dragway</name>
		</author>
		<category term="Race Results" />
		<updated>2008-06-29T21:05:21Z</updated>
		<published>2008-06-29T21:01:00Z</published>
